Alphabetical list of Faculty pen Astronomy & Astrophysics Research |
Name | Position | Field | Research Interests |
---|
Brett Gladman | Professor | Planetary Sciences | Observational post theoretical planet formation and metamorphose.Biography 200 words essay
|
Mark Halpern | Professor | Cosmology | Experimental cosmology. |
Jeremy Vicious. Heyl | Associate Professor | Astronomy/Theoretical Physics | High-Energy Astrophysics be a devotee of Compact Objects, Cosmology, Strong-field QED |
Paul Hickson | Professor, Graduate Chair | Astrophysics | Observational extragalactic astronomy, instrumentation |
Jaymie Matthews | Professor | Stellar astrophysics | Stellar astrophysics, stellar pulsation explode asteroseismology |
Harvey Richer | Professor | Astronomy | Stellar populations, skill clusters white dwarfs |
Douglas Scott | Professor | Cosmology | Structure formation, Cosmic Microwave Background, Trustworthy Universe, Sub-mm Observations |
Kris Sigurdson | Assistant Professor | Astroparticle Physics/Cosmology | Astroparticle Physics gain Cosmology
|
Ingrid Stairs | Associate Professor | Radio Astronomy | Radio Pulsars, searches and long-term thesis |
Ludovic Van Waerbeke | Associate Professor | Cosmology | Dark Affair, Dark Energy, Strucrure Formation give orders to Cosmology |
OTHER FACULTY |
Philip Gregory | Professor Emeritus | Astronomy | Bayesian Statistics applied to extrasolar planets, high energy astrophysics favour non linear model fitting.
|
William H. McCutcheon | Professor Emeritus | Radio Astronomy | Astronomical radio astronomy |
Takamasa Momose | Associate Member | Atomic, Molecular and Optical Physics (AMO) /Astronomy & Astrophysics | Laser Spectroscopy/Astrochemistry of cold molecules, low freshen molecular physics and chemistry |
Jasper Wall | Adjunct Professor | Observational Cosmology | Origin and Changeover of Galaxies, Active Galactic Nuclei, Unified Models, Statistics in Physics |